- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
High Heels Pumps with Sequins and Bow Tie for Women, Perfect for Weddings and Parties
Price range: R356,99 through R392,99 Save 17%
Please provide the text you would like me to rewrite.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange
Overview
– Women’s pumps with a pointed toe and thin heels.
Features
– Brand Name: NONE
– Upper Material: PU
– Heel Type: Thin Heels
– Pump Type: Basic
– Occasion: Party
– Closure Type: Slip-On
– Fashion Element: Shallow
Materials / Build
– Insole Material: PU
– Lining Material: PU
– Outsole Material: Rubber
Sizing / Dimensions
– Heel Height: High (5CM – 8CM)
– Fit: True to Size
– Size options available from 34 to 44 in various international sizes (EU, UK, US, etc.).
Use cases
– Suitable for parties and social events.
– Designed for adults.
– Ideal for spring and autumn wear.
| Color | Gold 5cm, Gold 7cm, silver 5cm, silver 7cm |
|---|---|
| Brand Name | NONE |
| Upper Material | PU |
| Heel Type | Thin Heels |
| Pump Type | Basic |
| Toe Shape | Pointed Toe |
| Origin | Mainland China |
| Heel Height | High (5CM – 8CM) |
| High-concerned chemical | None |
| Fit | True to Size |
| Gender | Women |
| Upper fixing method | sticking |
| Model Number | fb-566 |
| Whether waterproof | No |
| Insole Material | PU |
| Occasion | Party |
| Lining Material | PU |
| Item Type | Pumps |
| Upper coverage | Not above ankle |
| Fashion Element | Shallow |
| Style | Fashion |
| Department Name | Adult |
| Closure Type | Slip-On |
| Outsole Material | Rubber |
| With Platforms | No |
| Season | Spring/Autumn |
| is_handmade | Yes |
| Pattern Type | Solid |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35","BR":"33","JP":"22","UK":"2.5","KR":"225","MX":"22.5","US":"5"},"length":{"cm":"22","inch":"8.66"},"size":"34","vid":100010481},{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3","KR":"230","MX":"23","US":"5.5"},"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"3.5","KR":"235","MX":"23.5","US":"6"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"240","MX":"24","US":"6.5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"260","MX":"26","US":"9"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"40.5","BR":"38.5","JP":"26","UK":"7","KR":"265","MX":"26.5","US":"9.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"40","JP":"26.5","UK":"7.5","KR":"270","MX":"27","US":"10"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"27","UK":"8.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487}]} |
| Shoe Size | 34, 35, 36, 37, 38, 39, 40 |





































Reviews
There are no reviews yet.