- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
Wireless Bluetooth Earphones with Heart Monitor and Ear Clip Design for Active Users
R0,00 Save 9%
Please provide the short description that you would like me to rewrite.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange
Overview
– Wireless earphones featuring advanced Bluetooth connectivity and touch control operation.
Features
– Product Model: MS212 MINISO
– Bluetooth version: V6.0
– Charging port: Type-C
– Communication distance: 10 meters
– Speaker type: 14mm
– Battery capacity: 500mAh in the charging compartment
– Call duration: Approximately 4 hours at 80% volume
Materials / Build
– Ultra-lightweight design (5g per earbud)
– Liquid silicone eartips for ergonomic fit
Sizing / Dimensions
– Headphone dimensions not specified
– Charging box dimensions not specified
Use cases
– Suitable for workouts, commuting, and daily activities
– Designed for clear voice calls with high-sensitivity microphone and ENC noise reduction algorithms
– Compatible with voice assistants and features auto play/pause functionality
| Color | Black AI, Purple AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Silica Gel |
| Weight[g] | 8.5 |
| Battery Capacity[mAh] | 500 |
| Battery life up to[hours] | 50 |
| Maximum wireless range[m] | <10m |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Open-back |
| Max Output | 1mW |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Silicone |
| Magnet Type | Neodymium |
| Driver Diameter | 14mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging case,Charging Cable |
| Codecs | AAC,sbc |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | Yes |
| Line Length | 0m |
| Frequency Response Range | 20 – 2000Hz |
| Sensitivity | 23dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Ows ear clip headphones |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | MINISO |
| Resistance | 32 |
| Support Memory Card | No |
| name | HTC NE32 sports wireless headphone |
| Features | Sports Waterproof Earphone bluetooth 6.0,High Quality Wireless headphones,auriculares bluetooth fone de ouvido sem fio auriculares inalambricos |
| ear headphone | bluetooth headphone |






































Reviews
There are no reviews yet.