- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
Lenovo TA410 Wireless Bluetooth Earphones with Panoramic Sound and Long Battery Life
Price range: R404,99 through R405,99 Save 9%
Please provide the short description you’d like me to rewrite.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange
Overview
– Lenovo TA410 Wireless Bluetooth 5.4 Earphones feature panoramic sound effects and long battery life.
Features
– Wireless version: V5.4
– Wireless distance: Approximately 10m
– Charging interface: Type-C
– Cabin battery capacity: 250mAh
– Charging time: Approximately 1.5 hours
– Usage time: Approximately 24 hours
– Earphone battery capacity: 25mAh
Materials / Build
– Earphones designed for comfort.
Sizing / Dimensions
– Horn diameter: 10mm
– Sensitivity: -42DB ±3DB
– Frequency response range: 20Hz-20kHz
Use cases
– Listening to music for approximately 5 hours on a full charge, extendable with the charging case to about 24 hours.
– Voice calls for approximately 4 hours on a full charge, extendable with the charging case to about 20 hours.
– Battery life data based on testing at 60% volume.
| Color | Gray, Purple, White |
|---|---|
| Brand Name | Lenovo |
| Style | Ows ear clip headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, FCC, RoHS |
| Number Of Drivers | 1 |
| Plug Type | None |
| Impedance Range | up to 32 Ω |
| Active Noise-Cancellation | No |
| Sound Isolating | No |
| Waterproof | No |
| Frequency Response Range | 20 – 20000 |
| Voice assistant built-in | No |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Line Length | 0 |
| Package List | User Manual, Charging case, Charging Cable |
| Control Button | Yes |
| Codecs | AAC, sbc |
| Driver Diameter | 10 |
| Sensitivity | 42 |
| Is wireless | Yes |
| NFC Technology | No |
| Connectors | Type c |
| Battery life up to[hours] | 24 |
| Charging Method | Charging case |
| Max Output | 5 |
| Support Memory Card | No |
| Support APP | No |
| Function | For Internet Bar, Monitor Headphone, for Video Game, for Flying, Common Headphone, for Hunting & Shooting, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor, For Office, For Sleep, For DJ, For Study |
| Battery Capacity[mAh] | 25 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | With microphone |
| Choice | yes |





































Reviews
There are no reviews yet.