- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
Bodycon Maxi Dress with Long Sleeves and Backless Design for Women at Evening Parties
Price range: R427,99 through R489,99 Save 20%
Please provide the short description you would like me to rewrite.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange
Overview
– The Hugcitar Women’s Dress is a slim-fit, ankle-length garment designed for casual wear.
Features
– Brand Name: hugcitar
– Elasticity: Slight Stretch
– Sleeve Style: Regular
– Fabric Type: Chemical Fiber
– Pattern Type: Solid
– Silhouette: Pleated
– Neckline: O-Neck
– Decoration: Backless
Materials / Build
– Material: Polyester, Spandex
– Craft of Weaving: Knit
Sizing / Dimensions
– Sizes Available: S, M, L
– Size S: Length 72-90 cm (28.35-35.43 inch)
– Size M: Length 76-94 cm (29.92-37.01 inch)
– Size L: Length 80-98 cm (31.50-38.58 inch)
Use cases
– Suitable for autumn/winter seasons
– Ideal for middle-aged women
– Perfect for casual occasions
– Feminine styling with an elegant backless design
| Color | black, Claret, Red |
|---|---|
| Brand Name | hugcitar |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Fabric Type | Chemical Fiber |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | Pleated |
| Neckline | O-Neck |
| Decoration | Backless |
| Style | Casual |
| Dresses Length | Ankle-Length |
| Material | POLYESTER, Spandex |
| Craft of Weaving | Knit |
| Age | Middle Age |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn/Winter |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | empire |
| Sleeve Length(cm) | Full |
| Release Date | Winter 2024 |
| Profile Type | H |
| Model Number | D3A14621A |
| Place Of Origin | China (mainland) |
| Gender | Women |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"72-90","inch":"28.35-35.43"},"size":"S","vid":-1},{"length":{"cm":"76-94","inch":"29.92-37.01"},"size":"M","vid":-2},{"length":{"cm":"80-98","inch":"31.50-38.58"},"size":"L","vid":-3}]} |
| Size | L, M, S |





































Reviews
There are no reviews yet.