- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
Bluetooth Earbuds with Heart Rate Monitoring and AI Translation for Extended Use
R0,00 Save 9%
Please provide the short description you would like me to rewrite.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange
Overview
– Wireless earbuds designed for music listening, gaming, and professional use.
Features
– All-day health monitoring including heart rate, blood oxygen, and stress level tracking.
– High-fidelity audio with a comfortable in-ear design.
– AI-powered real-time translation for seamless communication.
– Full-color touch display for easy control of music, calls, and health stats.
– Up to 10 hours of continuous battery life on a single charge.
– Smart activity coaching with stress alerts.
Materials / Build
– Ergonomic design for lasting comfort.
Sizing / Dimensions
– Not specified.
Use cases
– Suitable for fitness enthusiasts.
– Ideal for travel and global communication.
– Effective for managing busy lifestyles and work activities.
– Provides personalized workout guidance.
| Color | black, Orange, White |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Silica Gel |
| Width[mm] | 40 |
| Depth[mm] | 62 |
| Weight[g] | 60 |
| Battery Capacity[mAh] | 500 |
| Battery life up to[hours] | 30 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Open-back |
| Max Output | 1mW |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Silicone |
| Magnet Type | Neodymium |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth version | BluetoothV6.0 |
| Package List | User Manual,Charging case,Charging Cable |
| Features | With microphone,Apple Siri Support,Dual Connection |
| Codecs | AAC,sbc |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | No |
| Line Length | 0m |
| Frequency Response Range | 20 – 2000Hz |
| Sensitivity | 23dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Ows ear clip headphones |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | HTC |
| Resistance | 32 |
| Support Memory Card | No |
| Bluetooth earphone | 10 hrs Long-life |
| Features1 | Wireless Bluetooth |
| Features2 | Bass Wireless Headphones |
| Features3 | HD Bass |
| Features4 | Heart Rate Monitoring |
| Features5 | LED Full-Color Touchscreen |
| Features6 | AI Translator Earbuds |






































Reviews
There are no reviews yet.