- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
Bluetooth V6.0 AI Translation Earphones with Microphone – Comfortable Ultra-light Sports Headphones
Price range: R393,99 through R396,99 Save 9%
Please provide the short description that you would like rewritten.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange
Overview
– The HTC NE35 is a pair of Bluetooth headphones designed for immersive sound and comfortable wear.
Features
– Bluetooth version 6.0, with a communication distance of 10 meters.
– Touch control operation for play/pause, volume adjustment, and voice assistant features.
– Battery capacity of 300mAh, providing approximately 4 hours of call duration at 80% volume.
– High-definition microphone with ENC call noise reduction for clear communication.
– Lightweight and ergonomic design for extended use.
Materials / Build
– Silicone protective case included.
– Type-C charging port.
Sizing / Dimensions
– Not specified.
Use cases
– Suitable for workouts, commutes, and everyday use.
– Ideal for users who prefer open-ear comfort while enjoying music or making calls.
| Color | Black AI, Gary AI, Pink AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 300 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging case,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | No |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Ows ear hook headphones |
| Certification | CE,FCC |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |






































Reviews
There are no reviews yet.