- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
- Customers are liable to pay customs fee for imports, as products are importing from china
Bluetooth Earphones with AI Translator and LCD Screen for Clear Audio Enjoyment
Price range: R576,99 through R580,99 Save 9%
Please provide the short description you would like me to rewrite.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange

Customers are liable to pay customs fee for imports, as products are importing from china
Overview
– The HTC NE11 is a wireless earbud model featuring Bluetooth 6.0 technology.
Features
– Product Model: HTC NE11
– Battery Capacity: 350mAh
– Call Duration: Approximately 4 hours at 80% volume
– Operation Mode: Touch control
– Communication Distance: 10 meters
– Includes voice assistant and auto play/pause features
– Adaptive EQ for AI-powered sound optimization based on ear structure
Materials / Build
– Ergonomic fit with liquid silicone eartips
– Ultra-lightweight at 5g per earbud
Sizing / Dimensions
– Not specified
Use cases
– Suitable for workouts, commutes, and everyday activities
– Designed for open-ear comfort while maintaining awareness
| Color | Black AI, White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Silica Gel |
| Width[mm] | 40 |
| Depth[mm] | 62 |
| Weight[g] | 0.6 |
| Battery Capacity[mAh] | 350 |
| Battery life up to[hours] | 30 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Open-back |
| Max Output | 1mW |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Silicone |
| Magnet Type | Neodymium |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging case,Charging Cable |
| Features | Waterproof,With microphone,Apple Siri Support,Dual Connection |
| Codecs | AAC,sbc |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | No |
| Line Length | 0m |
| Frequency Response Range | 24 – 2480Hz |
| Sensitivity | 23dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Ows ear hook headphones |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | HTC |
| Resistance | 32 |
| Support Memory Card | No |






































Reviews
There are no reviews yet.