- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
AI Translator Earbuds with Long Battery Life and Microphone for Sports Use
R0,00 Save 8%
Please provide the short description you would like rewritten.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange
Overview
– Ergonomic wireless headphones featuring advanced sound optimization technology.
Features
– Ergonomic fit with liquid silicone ear tips, ultra-lightweight at 5g per earbud.
– Smart touch control for voice assistant with auto play/pause functionality.
– Adaptive EQ for AI-powered sound optimization based on ear structure.
Materials / Build
– Made with lightweight materials for comfort and extended use.
Sizing / Dimensions
– Earbuds weigh only 5 grams each for a lightweight design.
Use cases
– Suitable for music lovers.
– Ideal for gamers.
– Designed for busy professionals.
– Compatible with AI translation functions through the Saymi app.
| Color | Black AI, black and green AI, green AI, White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Silica Gel |
| Width[mm] | 40 |
| Depth[mm] | 62 |
| Weight[g] | 60 |
| Battery Capacity[mAh] | 350 |
| Battery life up to[hours] | 30 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Open-back |
| Max Output | 1mW |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Silicone |
| Magnet Type | Neodymium |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth version | BluetoothV6.0 |
| Package List | User Manual,Charging case,Charging Cable |
| Features | With microphone,Apple Siri Support,Dual Connection |
| Codecs | AAC,sbc |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | No |
| Line Length | 0m |
| Frequency Response Range | 20 – 2000Hz |
| Sensitivity | 23dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | HTC |
| Resistance | 32 |
| Support Memory Card | No |
| Features1 | Wireless Bluetooth |
| Features2 | Bass Wireless Headphones |
| Features3 | HD Bass |
| Features6 | AI Translator Earbuds |






































Reviews
There are no reviews yet.