- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
Women’s Open Toe Sandals with T-shape Design, Breathable and Comfortable Flat Heels for Summer Casual Wear
Price range: R342,99 through R381,99 Save 18%
Please provide the short description you’d like rewritten.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange
Overview
– Women’s slides from the brand NKLSA.
Features
– Shoe type: Slides
– Applicable place: Outside
– Closure type: Pull On
– Heel height: Low (1CM – 3CM)
– Fashion element: Butterfly-knot
Materials / Build
– Upper material: Polyester
– Outsole material: Rubber
– Insole material: PU
Sizing / Dimensions
– Available sizes: 34 to 44
– Length ranges from 22 cm (8.66 inches) to 27 cm (10.63 inches)
Use cases
– Suitable for summer wear
– Designed for adult women
– Ideal for casual outings
| Color | Beige, black, Blue, Brown |
|---|---|
| Brand Name | NKLSA |
| Shoes Type | Slides |
| Applicable Place | Outside |
| Upper Material | POLYESTER |
| Closure Type | Pull On |
| Department Name | Adult |
| Outsole Material | Rubber |
| Heel Height | Low (1CM – 3CM) |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Summer |
| Upper fixing method | sticking |
| Heel Type | Flat with |
| Gender | Women |
| Item Type | slippers |
| Model Number | women sandals |
| Fashion Element | Butterfly-knot |
| With Platforms | No |
| Insole Material | PU |
| Pattern Type | Solid |
| Fit | True to Size |
| Lining Material | None |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22","inch":"8.66"},"size":"34","vid":-6},{"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":-7},{"length":{"cm":"23","inch":"9.06"},"size":"36","vid":-9},{"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":-10},{"length":{"cm":"24","inch":"9.45"},"size":"38","vid":-11},{"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":-12},{"length":{"cm":"25","inch":"9.84"},"size":"40","vid":-13},{"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":-52},{"length":{"cm":"26","inch":"10.24"},"size":"42","vid":-53},{"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":-54},{"length":{"cm":"27","inch":"10.63"},"size":"44","vid":-55}]} |
| Shoe Size | 35, 36, 37, 38, 39, 40, 41, 42, 43 |





































Reviews
There are no reviews yet.