- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
Women’s Oxford Loafers with Thick Bottom and Leather in Casual Spring Style
R0,00 Save 8%
Please provide the short description you would like me to rewrite.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange
Overview
– Women’s Mary Janes with a square heel design.
Features
– Brand: NoEnName_Null
– Upper coverage: Not above ankle
– Toe shape: Round Toe
– With platforms: Yes
– Platform height: 3-5 cm
– Heel height: High (5 cm – 8 cm)
– Closure type: Buckle Strap
Materials / Build
– Upper material: PU
– Outsole material: Rubber
– Insole material: EVA
Sizing / Dimensions
– Available sizes: 34 to 49
– True to size fit
Use cases
– Suitable for office and career settings
– Ideal for spring and autumn wear
| Color | Black bright light, Black matte, Creamy-white |
|---|---|
| Brand Name | NoEnName_Null |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Upper material | PU |
| Toe Shape | Round Toe |
| Outsole Material | Rubber |
| With Platforms | Yes |
| Platform Height | 3-5cm |
| Heel height | Middle heel (3-5 CM) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | sticking |
| Heel Type | Square Heel |
| Whether waterproof | No |
| Pump Type | Mary Janes |
| Style | Fashion |
| Fashion Element | Shallow |
| Season | Spring/Autumn |
| is_handmade | Yes |
| Pattern Type | Solid |
| Insole Material | EVA |
| Occasion | Office & Career |
| Model Number | 2023 |
| Fit | True to Size |
| Lining Material | PVC |
| Closure Type | Buckle Strap |
| Item Type | Pumps |
| pattern | Solid color |
| Inner lining material | PU |
| Product category | Small leather shoes |
| Collar height | Low top |
| Heel shape | Thick heel |
| Sole Material | rubber |
| Popular element | Waterproofing |
| size_info | {"sizeInfoList":[{"length":{"cm":"22","inch":"8.66"},"size":"34","vid":-1},{"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":-3},{"length":{"cm":"23","inch":"9.06"},"size":"36","vid":-4},{"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":-5},{"length":{"cm":"24","inch":"9.45"},"size":"38","vid":-6},{"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":-7},{"length":{"cm":"25","inch":"9.84"},"size":"40","vid":-8},{"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":-9},{"length":{"cm":"26","inch":"10.24"},"size":"42","vid":-10},{"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":-11},{"length":{"cm":"27","inch":"10.63"},"size":"44","vid":-12},{"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":-13},{"length":{"cm":"28","inch":"11.02"},"size":"46","vid":-14},{"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":-15},{"length":{"cm":"29","inch":"11.42"},"size":"48","vid":-16},{"length":{"cm":"29.5","inch":"11.61"},"size":"49","vid":-17}]} |
| Shoe Size | 35, 36, 37, 38, 39, 40 |





































Reviews
There are no reviews yet.