- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
- Customers are liable to pay customs fee for imports, as products are importing from china
Overview
– Lenovo XT53 Bluetooth V5.4 Earphones GM2 Pro are designed for stable connectivity and high-quality audio.
Features
– Bluetooth 5.4 chip for stable transmission and low power consumption
– Dual mode functionality for switching between music and gaming modes
– 45ms ultra-low latency for gaming
– 26-hour long battery life with real-time power display
– IPX4 waterproof rating
– Surround spatial audio support
– Intuitive touch controls
Materials / Build
– Not specified, but designed for comfort with replaceable ear pads available in sizes S, M, and L.
Sizing / Dimensions
– Transmission range: Up to 10 meters (33 feet)
– Headphone usage time: Approximately 5 hours on a single charge
Use cases
– Suitable for listening to music or gaming
– Ideal for making clear voice calls due to the built-in microphone
– Compatible with various Bluetooth devices
| Color | XT53 Black, XT53 Grey, XT53 White |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic |
| Battery Capacity[mAh] | 300 |
| Battery life up to[hours] | 26 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | 10m-20m |
| NFC Technology | No |
| Sound Isolating | Yes |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Max Output | 10 |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Silicone |
| Magnet Type | Other |
| Driver Diameter | 10 |
| Total Harmonic Distortion | 1 |
| Impedance Range | up to 32 Ω |
| Package List | User Manual,Charging case,Charging Cable |
| Features | Waterproof,With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Waterproof | Yes |
| Line Length | 0 |
| Frequency Response Range | 20 – 20000 |
| Sensitivity | 100 |
| Plug Type | None |
| Function | for Video Game,Sport,For Outdoor,For Office,For Study |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | True wireless |
| Style | Tws in-ear headphones |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | Lenovo |
| Resistance | 32 |
| Support Memory Card | No |
| Model Name | XT53 |
| Name | Lenovo XT53 Bluetooth V5.4 Earphones |
| Color | Black, White |
| Bluetooth Version | V5.4 |
| Headphone Usage Time | About 5 Hours (Single Battery Life) |
| Headphone Charging Time | About 1 Hour |
| Headphone Compartment Charging Time | About 1.5 Hours |
| Feature | IPX4 Waterproof, Digital Battery Display, Ultra Long Battery Life |

































Reviews
There are no reviews yet.