- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
Wireless Air Conduction Earphones with HiFi Sound and Noise Canceling for All Smartphones
Price range: R181,99 through R186,99 Save 11%
Please provide the short description you would like me to rewrite.

We are eco-friendly
We care for our customers, but we also care a lot about our planet. That's why we partner only with factories with eco-friendly manufacturing

Nationwide shipping available

Easy return & exchange
Overview
– Wireless headphones featuring advanced Bluetooth technology.
Features
– Bluetooth 5.3 connectivity
– Talking time of up to 20 hours
– Music playback time of up to 18 hours
– Standby time of over 180 hours
– Charging power of 3mW x 2
– Sensitivity of 102dB at 1KHz
– Impedance of 16 Ohm
– Frequency range of 20Hz-20KHz
– Supports HSP, HFP, A2DP, AVRCP profiles
– Microphone sensitivity of 42dB
Materials / Build
– Specific materials not listed
Sizing / Dimensions
– Specific dimensions not listed
Use cases
– Suitable for phone calls
– Ideal for listening to music
– Can be used in various environments due to long battery life
| Color | black, khaki, Pink, Purple, White |
|---|---|
| High-concerned chemical | None |
| Material | Plastic |
| Weight[g] | 18 |
| Battery life up to[hours] | 24 |
| Maximum wireless range[m] | 10m-20m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 30mW |
| Number Of Drivers | 2 |
| Charging Method | cable |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 20mm |
| Total Harmonic Distortion | 10% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | With microphone,Active Noice Cancelling |
| Codecs | None |
| With Microphone | Yes |
| Is wireless | Yes |
| Waterproof | No |
| Line Length | 0m |
| Sensitivity | 102dB at 1KHz |
| Plug Type | None |
| Function | for Video Game,Common Headphone,For Mobile Phone,For Swimming,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Balanced Armature |
| Wireless Type | Bluetooth |
| Connectors | None |
| Communication | WireLess |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | ZONGJI |
| Resistance | 32Ω(32Ω)Ω |
| Bluetooth | V5.3 |
| Talking Time | Up to 20 Hours |
| Music Time | Up to 18 Hours |
| Standby Time | Over 180 Hours |
| Charging Power | 3mW x 2 |
| Impedance | 16Ohm |
| Frequency Range | 20Hz-20KHz |
| Supported Profiles | HSP,HFP, A2DP, AVRCP |
| Mic Sensitivity | 42dB |






































Reviews
There are no reviews yet.