- Premium quality, strong and durable.
- Nationwide service and support
- 100% Trusted
- Customers are liable to pay customs fee for imports, as products are importing from china
Overview
– A collection of high-quality images showcasing various products.
Features
– Includes multiple images with different resolutions and dimensions.
– Images feature a diverse range of products, from household items to personal gadgets.
– Each image is accessible via a web URL for easy viewing.
Materials / Build
– Image quality ranges from standard to high resolution, ensuring clarity.
Sizing / Dimensions
– Images range from 800×327 pixels to 800×1843 pixels.
Use cases
– Suitable for online retail displays.
– Useful for e-commerce websites needing product imagery.
– Can be utilized for marketing materials showcasing product variety.
– Ideal for cataloging purposes in digital formats.
| Color | Beige, black, Charging Cable, Grey |
|---|---|
| High-concerned chemical | None |
| Material | PVC,Plastic |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Number Of Drivers | 2 |
| Charging Method | cable |
| Headphone Pads Material | Fabric |
| Magnet Type | Other |
| Driver Diameter | 3mm |
| Total Harmonic Distortion | 0% |
| Impedance Range | up to 32 |
| Bluetooth Version | 5.0 |
| Package List | User Manual,Charging Cable |
| Features | waterproof,With Microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | Yes |
| Line Length | 0m |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 98dB |
| Plug Type | None |
| Function | For Mobile Phone,Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Balanced Armature |
| Wireless Type | bluetooth |
| Connectors | None |
| Communication | True Wireless |
| Style | Wired in-ear headphones |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | NoEnName_Null |
| Resistance | 32Ω |
| Support Memory Card | No |
| Model for Xiaomi Phone | 2025 Xiaomi Mijia |
| Max Output | 12000mW |
| Ships From | China Mainland |

































Reviews
There are no reviews yet.